Tell us what you need. Our AI calls multiple vendors simultaneously, gets competing quotes, and delivers everything in a clean spreadsheet.
See exactly what vendors say and compare everything in one organized view.
| Vendor | Quote | Per Person | Availability |
|---|---|---|---|
| Mario's Catering | $1,250 | $25/person | Available |
| Fresh Bites Co. | $1,400 | $28/person | Available |
| Urban Kitchen | $1,150 | $23/person | Available |
| Gourmet Events | $1,750 | $35/person | Checking |
| Casa Del Sol | $1,100 | $22/person | Available |
You describe what you need. We handle the calls and deliver organized results.
Tell us about your project. Guest count, budget, preferences — the more detail, the better quotes you'll get.
Our AI calls multiple vendors simultaneously, asks your questions, and captures all the details.
Review all quotes in a clean spreadsheet. Compare prices and contact your favorites directly.
See how much time and effort you save.
| With Scoop | DIY | |
|---|---|---|
| Time to get 5 quotes | 5 minutes | 2-3 hours |
| Phone calls you make | Zero | 10-20 calls |
| Organized comparison | Automatic spreadsheet | Manual notes |
| Consistent questions | Every vendor | Easy to forget |
| Competitive pricing | Vendors compete | No leverage |
Join thousands who use Scoop to get vendor quotes without the hassle.
Get Started Free